Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
B.Ed. | Education | COQP03 | Candidates should be passed from any recognised university/institution with minimum 50% marks or an equivalent grade either in the Bachelor and/or in the Masters degree in Sciences/ Social sciences/ Humanities; Bachelor’s in Engineering or Technology with specialization in science and mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. No upper age limit. Note:- Qualification may be modified if amended by NCTE from time to time. |
B.Ed. Special Education (Hearing Impaired ) | Education | COQP03 | Candidates should be passed from any recognised university/institution with minimum 50% marks or an equivalent grade either in the Bachelor and/or in the Masters degree in Sciences/ Social sciences/ Humanities; Bachelor’s in Engineering or Technology with specialization in science and mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. No upper age limit. Note:- Qualification may be modified if amended by RCI from time to time. |
B.Ed. Special Education (Learning Disability) | Education | COQP03 | Candidates should be passed from any recognised university/institution with minimum 50% marks or an equivalent grade either in the Bachelor and/or in the Masters degree in Sciences/ Social sciences/ Humanities; Bachelor’s in Engineering or Technology with specialization in science and mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. No upper age limit. Note:- Qualification may be modified if amended by RCI from time to time. |
M.Ed. | Education | COQP15 | Candidates should be passed B.Ed./ B.A.B.Ed./B.Sc.B.Ed. /B.El.Ed. with minimum 50% marks or an equivalent grade Or D.El.Ed. with an undergraduate degree (with 50% marks in each) from any recognised university/institution as per NCTE norms. No upper age limit. |
M.A. | English | LAQP01 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
M.A. | Hindi | LAQP02 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
M.A. | History | HUQP09 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
MSW | Social Work | HUQP21 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
M.Sc. | Biotechnology | SCQP17 | B. Tech./B. Sc./B. Sc. (Hons) in Biological/Life Sciences subjects such as Biotechnology/Botany /Zoology/Biochemistry/Microbiology/Biophysics/ Life Sciences/Bio-Sciences/Bio-Medical Science/B. Pharm. with atleast 50% marks in aggregate. |
M.Sc. | Electronics | MTQP05 | B. Sc./B. Sc. (Hons) / B.Tech( with electronics/physics or equivalent as one subject ) from recognzed university with atleast 50% marks in aggregate or equivalent. |
M.Sc. | Zoology | SCQP28 | B.Sc. (Hons)/ B.Sc./or any graduate (with Zoology/Biotechnology/Microbiology/Entomology/Biochemsitry or any Science/ relevant Engineering subject as one subject from recognized university/institution). under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent . |
M.Sc. | Botany | SCQP07 | B.Sc. (Hons)/ B.Sc./or any graduate (with Zoology/Biotechnology/Microbiology/Entomology/Biochemsitry or any Science/ relevant Engineering subject as one subject from recognized university/institution). under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent . |
M.Sc. | Microbiology | SCQP03 | B.Sc. (Hons)/ B.Sc./or any graduate (with Botany/ Zoology/Biotechnology/Microbiology/Entomology/ Biochemsitry or any Science/ relevant Engineering subject as one subject from recognized university/institution). under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent . |
M.Sc. | Chemistry | SCQP08 | B.Sc. (Hons)/ B.Sc./or any graduate (with Chemistry/Biochemistry or any Science/ relevant Engineering subject as one subject from recognized university/institution) under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent . |
M.Sc. | Computer Science | SCQP09 | B.Sc/B.Tech./BCA/Any Graduate (With pure and applied Sciences/Relevant Engineering subject with Computer Science/ Information Technology as one subject ) under 10+2+3 or 10+2+4 pattern from recognized University/Institution, securing a minimum of 50% marks in aggregate or equivalent. |
MCA | Computer Application | SCQP09 | B.Sc/B.Tech./BCA/Any Graduate (With pure and applied Sciences/Relevant Engineering subject with Computer Science/ Information Technology as one subject ) under 10+2+3 or 10+2+4 pattern from recognized University/Institution, securing a minimum of 50% marks in aggregate or equivalent. |
M.Sc. | Mathematics | SCQP19 | Any graduate under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent with mathematics as one subject from recognized university/institution. |
M.Sc. | Physics | SCQP24 | B.Sc. (Hons)/ B.Sc/B.Tech. under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent with Physics/Electronics or equivalent subject as one subject from recognized university/institution. |
M.Com. | Commerce | COQP08 | B.Com (Hons)/B.Com/BBA/BBM/Any graduate under 10+2+3 or 10+2+4 pattern with accounting as one subject with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
MBA | Management Studies | COQP12 | Graduates from any disciplines with 50 % marks in aggregate (45% for SC/ST candidates) or above in aggregate at the First Graduate or Post Graduate Degree Examination |
M.Lib.I.Sc. | Library and Information Science | COQP13 | B. Lib. & Inf. Sc. with 50% marks or equivalent from any recognized university / institution. No upper age limit. |
M.A. | "Journalism and Mass Communication" | COQP17 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
M.A. | Political Science | HUQP18 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
M.P.Ed. | M.P.Ed. | COQP18 | As per NCTE norms/ B.P.Ed. level Max. age limit: 28 years |
M.A. | Economics | COQP10 | Any graduate with 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent from recognized university/institution. |
B.Lib. & Inf. Sc. | Library Science | COQP11 | Min. 50% aggregate at Graduation or Post Graduation from any recognized university/institution. No upper age limit. |
Bachelor of Physical Education (B.P.Ed.) | Physical Education | COQP11 | As per NCTE norms (Graduation) Max. age limit: 27 years |
M. Sc. | Rural Technology | COQP11 | B.Sc.(Hons)/B.Sc./B.Sc. Agri./BE/B.Tech under 10+2+3 or 10+2+4 pattern with minimum 50% aggregate or equivalent with Rural Technology/Forestry/Biology/Maths/Chemistry/Physics/Life Science as one subject from any recognized University/institution. |
M. Sc. | Forestry and Environmental Science | SCQP11 | B. Sc. Forestry/B.Sc. (Hons)/B.Sc. under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent with Forestry/ Bio Group/Maths Group/Agriculture/ Environmental Science as one subject from recognized university/institution. |
MA/M. Sc. | Anthropology | HUQP02 | B.A/B.Sc.(Hons)/ B.A/ B.Sc. under 10+2+3 or 10+2+4 pattern with Minimum 50 % marks in aggregate or equivalent with Anthropology or equivalent as one subject from recognized university/institution. |
M. Sc. | Forensic Science | SCQP13 | B.Sc. (Hons)/B.Sc. under 10+2+3 pattern with Minimum 50 % marks aggregate or equivalent in basic/allied Science subjects (Physics, Zoology, Botany, Forensic Science, Biotechnology, Biochemistry, Microbiology, Anthropology, Computer Science, MLT) and Chemistry as an essential subject in Graduation level from recognized university/institution. |
LLM | Law | COQP14 | LLB after graduation under 10+2+3 pattern or five year Integrated LLB under 10+2+5 pattern recognized by the Bar Council of India securing a minimum of 50% marks in aggregate in LLB. Relaxation of 5% to aspirant belonging to SC/ST/PWD/OBC (NC) category |
M. Pharm. (Pharmaceutics) | Pharmacy | SCQP23 | B. Pharm. with 55% marks, |
M. Pharm. (Pharmaceutical Chemistry) | Pharmacy | SCQP23 | B. Pharm. with 55% marks, |
M. Pharm. (Pharmacology) | Pharmacy | SCQP23 | B. Pharm. with 55% marks, |
M. Pharm. (Pharmacognosy) | Pharmacy | SCQP23 | B. Pharm. with 55% marks |
MA | Hindu Studies | ACQP08 | Any graduate from any disciplene |
MA | Tribal Studies | COQP11 | Any graduate from any disciplene |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.