| Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
M.A. | Anthropology | HUQP02 | Bachelorโs degree in any discipline with a minimum of 50 % of marks |
M.A. | Economics | COQP10 | Bachelorโs degree in Economics (with Quantitative Techniques / Statistics) or any Bachelors degree in Social Sciences with Economics as a subject, mathematics as a subject at +2/ Higher Secondary level or Bachelor's degree in Commerce or Bachelor's degree in Engineering/ Mathematics/ Statistics/ Operations Research/ Cooperation and Banking with a minimum of 50% of marks, as recognized by Pondicherry University or as recognized by the UGC |
M.A. | English & Comparative Literature | LAQP01 | Bachelorโs degree in English with a minimum of 50% of marks in part III or a high second class in English under part I or Part II. |
M.A. | French (Translation & Interpretation) | LAQP10 | Bachelorโs degree in French with a minimum of 50%. (or) any undergraduate degree with 2 years of French in Part-1 with atleast 55% of marks in French and 50% in the aggregate of the main subjects in Part-III. (or) any undergraduate degree with an aggregate of 50% in the main subjects in Part-III with 3 years of French(from Certificate to Advanced Diploma) in a university, or an accrediated institution (or) DELF B1 from CIEP, Paris. |
M.A. | Hindi | LAQP02 | Bachelorโs degree in Hindi with a minimum of 50% of marks or any degree with Hindi as a subject of study under part I or II or pass in any recognised degree awarded by the voluntary Hindi Organisations recognised by the Government of India. |
M.A. | History | HUQP09 | Bachelorโs degree in History with 50% minimum marks or B.A. in social sciences (Political Science, Economics and Sociology) with history as an ancillary or subsidiary paper with 50% marks |
M.A | Human Rights and Inclusive Policy | COQP11 | Bachelorโs degree in any discipline with a minimum of 50% of marks |
M.A. | Philosophy | HUQP16 | Bachelorโs degree in any discipline with a minimum of 50% of marks |
M.A. | Politics and International Relations | HUQP18 | Bachelorโs degree in any discipline with a minimum of 50% of marks or equivalent grade |
M.A | Political Science | HUQP18 | Bachelorโs degree in any discipline with a minimum of 50% of marks or equivalent grade |
M.A. | Sanskrit | LAQP03 | Bachelorโs degree in Sanskrit with a minimum of 50% of marks or Sanskrit as a subject under part I or II/ minor/optional in the Bachelorโs degree or traditional degree of (Sastri/ Siromani/ Vidya Praveena) |
M.A. | Sociology | HUQP22 | Bachelorโs degree in any discipline with a minimum of 50% of marks |
M.A. | South Asian Studies | COQP11 | Bachelorโs degree in any discipline with a minimum of 50 % of marks |
M.A. | Tamil | LAQP35 | Bachelorโs degree in Tamil/ B.Litt. with a minimum of 50% of marks or any Bachelorโs degree (other than Tamil) having Tamil under part I with a minimum of 50% of marks |
M.A. | Women's Studies | COQP11 | Bachelorโs degree in any discipline with a minimum of 50% of marks |
M.Sc. | Applied Geology | SCQP14 | Bachelorโs degree in Geology as the major subject and any two out of Mathematics/ Statistics, Physics, Chemistry, Biology as ancillary subjects with a minimum of 55% of marks |
M.Sc. | Applied Psychology | HUQP20 | B.A./ B.Sc. (Hons) three years course in Psychology with at least 55% marks or Bachelor's degree with at least 55% marks in aggregate in any discipline with Psychology as one of the major subjects for all three years. |
M.Sc. | Geophysics | SCQP15 | Bachelor's degree with a minimum of 55% of marks and having studied Physics and Mathematics during the Bachelor Program |
M.Sc. | Biochemistry & Molecular Biology | SCQP17 | Bachelorโs degree in Biochemistry/ B.Sc. (M.L.T.)/ Chemistry/Biotechnology/Zoology/Botany/Plant Sciences/Physiology/Microbiology/Life Sciences or in any other related areas with a minimum of 55% of marks. |
M.Sc. | Bioinformatics | SCQP17 | Bachelorโs degree in any relevant area of Physics/ Chemistry/ Computer Science/ Life Sciences with a minimum of 55% of marks. |
M.Sc. | Chemistry | SCQP08 | Bachelorโs degree in Chemistry with a minimum of 55% of marks in Part III. Candidates should have studied Maths at the +2 level. |
M.Sc. | Data Analytics | SCQP09 | Bachelorโs degree in Computer Science/ Computer Applications/ Information Technology OR any other equivalent course with a minimum of 55% of marks |
M.Sc. | Computer Science (Karaikal) | SCQP09 | Bachelorโs degree in Computer Science/ Computer Applications/ Information Technology OR any other equivalent course with a minimum of 55% of marks |
M.Sc. | Disaster Management (at Port Blair) | COQP09 | Bachelorโs degree in any discipline in Science/ B.C.A./ B.A. Geography/ B.E. Civil Engineering / Electrical and Electronics Engineering with a minimum of 55% of marks |
M.Sc. | Ecology | SCQP11 | Bachelorโs degree in Science with a minimum of 55% marks |
M.Sc. | Environmental Sciences | SCQP11 | Bachelorโs degree in Science with a minimum of 55% marks |
M.Sc. | Food Science and Nutrition | SCQP12 | B.Sc. / B.Tech. in Food Science / Nutrition / Food Technology/Food Engineering and its related subjects |
M.Sc. | Food Science and Technology | SCQP12 | B.Sc. / B.Tech. in Food Science / Nutrition / Food Technology/Food Engineering and its related subjects. (Mathematics at +1/+2 level is compulsory; Exempted for students with B.Sc./B.Tech. Food Technology |
M.Sc. | Marine Biology (at Port Blair) | SCQP17 | Bachelorโs degree in Botany / Biochemistry / Biotechnology / Fisheries/ Aquaculture / Microbiology / Zoology with a minimum of 55% marks |
M.Sc. | Mathematics | SCQP19 | Bachelorโs degree in Mathematics with a minimum of 55% of marks |
M.Sc. | Microbiology | SCQP17 | Bachelorโs degree in Microbiology / Biotechnology/ Botany/ Biochemistry/B.Sc., MLT/ Zoology/ or in any other branch of Life Sciences with a minimum of 55% of marks |
M.Sc. | Physics | SCQP24 | Bachelorโs degree in Physics with Mathematics and Chemistry as ancillaries and a minimum of 55% of marks |
M.Sc. | Statistics | SCQP27 | Bachelorโs degree in Statistics or Mathematics with Mathematical Statistics as an allied subject with a minimum of 55% of marks |
M.Tech. | Computer Science & Engineering | MTQP04 | B.Tech./ B.E. in Computer Science and Engineering/ Information Technology or equivalent OR M.Sc. in Computer Science/Information Technology/ Software Engineering or equivalent OR MCA with Bachelorโs degree in Computer Science/ Computer Applications/ Information Technology OR equivalent Mathematics /Statistics/ Physics/ Electronics/ Applied Sciences with a minimum of 55% of marks |
M.Tech. | M.Tech. - ECE (Intelligent Communication Systems) | MTQP05 | B.E. / B.Tech. with at least 55% marks (or) equivalent in Electronics & Communication Engineering/ Electronics & Telecommunication Engineering / Electronics Engineering/ Electrical & Electronics Engineering/Electronics & Instrumentation Engineering/ Instrumentation & Control Engineering/Information Technology/Computer Science & Engineering/Robotics Engineering/Robotics & Automation/ Biomedical Engineering/Mechatronics (or) equivalent. A valid GATE qualified candidates will be given preference. |
M.Tech. | Environmental Engineering & Management | MTQP10 | B.Tech. / B.E. degree with a minimum of 55% of marks. or M.Sc. in Physics/Chemistry /Mathematics/ Life / Environmental Sciences with a minimum of 55% of marks with Mathematics as one of the subject at +2 level. |
M.Tech. | Green Energy Technology | MTQP10 | B.E/B.Tech. in Mechanical / Electrical / Electronics / Civil / Energy / Chemical / Biotechnology / Environmental Engineering with at least 55% in the qualifying examination. (OR) M.Sc. in Physics / Chemistry / Material Science / Nanoscience / Bioenergy / Photonics / Biotechnology / Environmental Science with Mathematics at B.Sc level with at least 55% in the qualifying examination. |
M.Tech. | Nanoscience &Technology | MTQP09 | BE / B.Tech. in Nanoscience and Technology/ Materials Science & Engg./Polymer Science & Engg./ Electrical & Electronics, Electronics & Communication, Instrumentation, Chemical, Mechanical, Metallurgical (or) Bio-Medical Engg.,/ Biotechnology/Environmental Engg.,/Energy Engg., with a minimum of 55% of marks. (OR) Masters degree in Physics/ Chemistry / Applied Physics / Applied Chemistry/ Materials Science / Nanoscience and Technology / Biotechnology / Bio-Chemistry with a minimum of 55% of marks. |
M.Tech | Data Science and Artificial Intelligence | MTQP04 | B.Tech. / B.E. in Computer Science and Engineering / Information Technology / Electronics & Communication Engineering / Electrical and Electronics Engineering / Electronics & Instrumentation Engineering OR M.Sc. in Computer Science / Information Technology / Software Engineering or equivalent OR MCA with Bachelorโs degree in Computer Science/Computer Applications / Information Technology or equivalent / Mathematics / Statistics / Physics / Electronics/ Applied Science with a minimum of 55% of marks in each degree. |
M.B.A. | Business Administration (Puducherry) | COQP12 | Bachelorโs degree in any discipline with a minimum of 50 % of marks. |
M.B.A | Business Administration (Karaikal) | COQP12 | Bachelor's degree in any discipline with a minimum of 50% of marks |
M.B.A | "Business Administration (at Port Blair)" | COQP12 | Bachelor's degree in any discipline with a minimum of 50% of marks |
M.B.A | Data Analytics | COQP12 | Bachelorโs degree such as B.Com/ BBA/ BCA/ B.Sc. (Mathematics/Statistics/Computer Science)/ B.E./ B.Tech with 50% marks. |
M.B.A. | Insurance Management(Karaikal) | COQP12 | Bachelor's degree in any discipline with a minimum of 50% of marks |
M.B.A. | International Business | COQP12 | Bachelorโs degree in any discipline with a minimum of 50% of marks |
M.B.A. | Tourism & Travel Management | COQP12 | Bachelorโs degree in any discipline with a minimum of 50 % of marks |
M.B.A. | "Banking Technology" | COQP12 | "โข Any B. E / B.Tech Degree โข B.Sc. Computer Science/ IT or equivalent, BCA โข B.Voc IT or equivalent with a minimum of 50% of marks in the qualifying degree." |
M.B.A. | Financial Technology | COQP12 | Bachelorโs Degree in Engineering/ Technology/ Computer Science/ Computer Applications/ Commerce/ Economics/ Mathematics/ Statistics/ Business Administration / equivalent with a minimum of 50% of marks in the qualifying degree. |
M.Com. | Business Finance (Puducherry) | COQP08 | Any B.Com. degree with a minimum of 50% marks |
M.Com. | Business Finance (Karaikal) | COQP08 | Any B.Com. degree with a minimum of 50% marks |
M.Com. | Accounting & Taxation | COQP08 | Any B.Com. degree with a minimum of 50% marks |
M.Ed. | Education | COQP15 | B.Ed. degree / Four year Integrated B.A. B.Ed./ B.Sc. B.Ed. / B.Com. B.Ed. of recognised universities with a minimum of 50% of marks |
M.C.A. | Computer Applications (Puducherry) | SCQP09 | Bachelorโs degree in Computer Applications/ Computer Science/ Information Technology OR Bachelorโs degree in Commerce/ Corporate Secretaryship / Economics / Business Administration with Mathematics/ Business Mathematics / Statistics with Computer Applications as one of the subjects OR Bachelorโs degree in Science with Mathematics/ Statistics as one of the subjects with a minimum of 55% marks |
M.C.A. | Computer Applications (Karaikal) | SCQP09 | Bachelorโs degree in Computer Applications/ Computer Science/ Information Technology OR Bachelorโs degree in Commerce/ Corporate Secretaryship / Economics / Business Administration with Mathematics/ Business Mathematics / Statistics with Computer Applications as one of the subjects OR Bachelorโs degree in Science with Mathematics/ Statistics as one of the subjects with a minimum of 55% marks |
M.Lib.I.Sc. | Master of Library and Information Science | COQP13 | Any degree with a minimum of 50% of marks |
M.P.A | MPA(Drama & Theatre Arts) | HUQP05 | Bachelorโs degree in any discipline with a minimum of 50 % of marks |
M.P.Ed. | Physical Education | COQP18 | "Bachelor of Physical Education (B.P.Ed.) or equivalent with at least 50% marks. OR Bachelor of Science (B.Sc.) in Health and Physical Education with at least 50% marks. M.P.Ed Admission Procedure: Admission shall be made on merit on the basis of marks obtained in the entrance examination and Physical Fitness & Game Proficiency Test as follows: (a) Men: 100 meters run, Shot-put (16 lbs) and 12 minutes run/ walk Women: 100 meters run, Shot-put (8 lbs) and 8 minutes run/ walk (b) Games Proficiency Test in any one of the following games: Badminton, Basketball, Cricket, Football, Handball, Hockey, Kabaddi, Kho-Kho, Tennis and Volleyball. (a and b) Maximum: 50 marks. Practical = 50 Marks Entrance Examination (Theory) = 50 Marks (only those students who have attended the Entrance Examination are eligible for Physical Fitness Test.)" |
M.S.W. | Master of Social Work | HUQP21 | Bachelorโs degree in any discipline with a minimum of 50 % of marks |
L.L.M (2 Year ) | Law | COQP14 | "1) In order to be eligible for admission into the two years LL.M. an applicant should have successfully completed LL.B./B.A.LL.B. or equivalent recognized by Pondicherry University and the Bar Council of India. 2) Further, the candidates applying for admission to this course should have obtained LL.B. Degree or its equivalent with not less than 50% of marks (45% in case of SC/ ST) in the aggregate in all the 3 years/ 5years of B.L/ L.L.B Degree Course." |
M.B.A | Business Administration (Part-Time) | COQP12 | Bachelorโs degree in any discipline with a minimum of 50% marks, two yearsโ work experience and currently working in an organization. |
M.B.A | Logistics & Supply Chain Management | COQP12 | Any graduate degree with 50% marks is eligible. |
P.G. Diploma | Criminology & Forensic Science | SCQP10 | Any Degree with not less than 50% of marks (45% in case of SC/ ST) in the aggregate in Under-Graduation under 10+2+3 system or its equivalent. |
P.G. Diploma | "Intellectual Property Rights" | COQP11 | Any Degree with not less than 50% of marks (45% in case of SC/ ST) in the aggregate in Under-Graduation under 10+2+3 system or its equivalent. |
P.G. Diploma | Disability Rehabilitation Management | COQP11 | A Bachelor's Degree from recognized University |
M.Sc. | Electronic Media | COQP17 | Bachelor's degree with a minimum of 55 % of marks in any discipline from a recognized university under 10+2+3 system. |
M.A. | Mass Communication | COQP17 | Bachelorโs degree in any discipline with a minimum of 50% of marks |
P.G. Diploma | Agamic Studies and Indian Knowledge | HUQP01 | Masters Degree, with a minimum of 55% marks, in Ancient Indian History & Archaeology; Philosophy; Religious Studies and Comparative Religion |
P.G. Diploma | Rock Art and Cognitive studies | HUQP02 | M.A. and M.Sc Degree, with a minimum of 55% marks, in Ancient Indian History & Archaeology; Archaeology and Anthropology. |
M.V.A. | Visual Arts (Painting) | HUQP07 | 4 Years degree in Visual Arts / Fine Arts Painting |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.