HPSC Recruitment 2025
for 16 Manager, Assistant Engineer and Other Posts
Short Information: The Haryana Public Service Commission (HPSC) Recruitment 2025 for 16 posts of Manager, Assistant Engineer and Other. Candidates with B.Tech/B.E, CA, MBA/PGDM, MCA, Member of ICAI Can Apply Online. The online application opens on 08.05.2025, and closes on 28.05.2025. The candidate shall apply online through HPSC website 👉 hpsc.gov.in.
HPSC Recruitment 2025
for 16 Manager, Assistant Engineer and Other Posts
niyuktishakha.com |
Posted on: | 01.05.2025 |
Advt. No.: | 02/2025 |
Total No. of Posts: | 16 |
Important Dates |
Application started on: | 08.05.2025 |
Last Date of Apply Online: | 28.05.2025 |
Written Exam Date | Notify later |
Availability of Admit Card | Before the Exam |
Result Date | Will be notified |
Application Fee |
For all Female candidates of General category including Female Dependent of ESM of Haryana only.General and all reserved categories of other States: | Rs. 250/- |
For Male candidates of General category, Backward Classes belonging to Creamy Layer, Backward Classes belonging to Creamy Layer. General and all reserved categories of other States: | Rs. 1000/- |
For Male & Female candidates of DSC/OSC/BC-A (NonCreamy Layer)/BC-B (Non-Creamy Layer)/ESM categories of Haryana only, EWS, Persons with Disabilities category candidates: | Nil |
Mode of Payment : | UPI, Debit Card, Credit Card, Net Banking |
Age Limit
Minimum Age: | 18 Years |
Maximum Age: | 42 Years |
Age Relaxation as per Recruitment Rules. |
Age Calculator: Click Here
Educational Qualification
- Candidates Should Posses B.Tech/B.E, CA, MBA/PGDM, MCA, Member of ICAI
Vacancy Details
Post Name | Total | Qualification |
Assistant General Manager (Accounts) | 01 | C.A. with 5 years, experience in the Executive Position |
Deputy General Manager (Accounts) | 01 | C.A. having seven years' experience |
Senior System Analyst | 01 | B.E./B.Tech. in Computer Sc./ MCA |
Project Manager | 02 | B.E./B.Tech. in Electronics field having seven years' experience |
Assistant General Manager (Administration) | 01 | MBA in the Human Resources field with at least five years' experience |
Senior Engineer (Electronics) | 01 | B.E./B.Tech.in Electronics with five years' experience |
Manager (Accounts) | 01 | C.A. having two years' experience in relevant field |
Programmer | 02 | BE / B.Tech in Computer Sc. / MCA having one-year experience in relevant field. |
Assistant Engineer (Electronics) | 05 | BE/B.Tech in Electronics having two years' experience in relevant field. |
Company Secretary | 01 | A member of the lnstitute of Company Secretaries of lndia with at least three years' experience as Company Secretary. |
|
Pay Scale :
- Assistant General Manager: Rs. 15600-39100 (PB-3)& 6600/- FPL-11
- Deputy General Manager: Rs. 15600-39100 (PB-3) &7600/- FPL-12
- Senior System Analyst: Rs. 15600-39100 (PB-3) & 6600/- FPL-11.
- Project Manager: -Rs. 15600-39100 (PB-3) & 7600/- FPL-12.
- Assistant General Manager: Rs. 15600-39100 (PB-3) & 6600/- FPL-11.
- Senior Engineer: Rs. 15500-39100 (PB-3) & 6600/- FpL-11.
- Manager: - Rs. 9300-34800 (PB-2) & 4600/- FpL-7.
- Programmer: Rs. 9300-34800 (PB-2) &4600/- FPL-7
- Assistant Engineer: Rs. 9300-34800 (PB-2) & 4600/- FPL-7
- Company Secretary: Rs. 15600-39100 (PB-3) & 6600/- FPL-11.
Download Notification 

Important Tools

Official Website

Find More Latest Niyukti Shakha Updates
BPSC Recruitment 2025 1024 Posts for Assistant Engineer of different departments - Last Date: 28-May-2025
Rajasthan Police RP Constable Recruitment 2025 - Last Date: 17-May-2025
Railways_RRB_Loco_Pilot_Vacancy_2025 - Last Date: 09-May-2025
Bihar Field Assistant (Agriculture Department) Recruitment 2025 - Last Date: 21-May-2025
NTA UGC NET June 2025 Online Application for Assistant Professor and JRF - Last Date: 07-May-2025
Social Platform/Channel for more update: | Facebook| Instagram
Disclaimer
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.